| Agbɔsɔsɔ: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Titrime: | |||||||||
| Density: | |||||||||
| Nu : | |||||||||
| Dɔwɔwɔ: | |||||||||
| Package: | |||||||||
| MOQ: | |||||||||
| Availability: | |||||||||
| Agbɔsɔsɔ: | |||||||||
| Deŋgɔ pvc foam board Teƒe si Dzɔtsoƒe: Shanghai, China (Mainland) Brand Ŋkɔ: Goldensign Titrime: 1mm ~ 40mm Nu: PVC Titrime: 1 ~ 40mm Ðaseɖigbalẽ: SGS / ROHS Kekeme: 1,1.22,1.56,2.05m etc Didime: abe wò hiã Amadede: abe wò hiã Size:1.22 * 2.44m etc. Model Xexlẽdzesi: GSPVC ƒe kpekpeme: 0.45 ~ 1.0g / cm3 | |||||||||
GS rigid PVC sheet .
Sikadzesi

PVC rigid sheet (PVC ƒe agbalẽ sesẽ) .
| Dɔwɔna | Index |
| Tensile-Strenghth(MPA) . | ≥12 |
| Shao ƒe sesẽme D | ≥55 ƒe xexlẽme |
| Charpy notched ŋusẽkpɔɖeamedzi ŋusẽ | ≥14 ƒe xexlẽme |
| Elongation le ɖiɖiɖemeɣi(%) . | ≥15 ƒe xexlẽme |
| Dzoxɔxɔ ƒe lolome ƒe tɔtrɔ ƒe xexlẽme(%) . | ≥12 |
| Vicat ƒe fafaƒe(%) . | ±2.0 ye nye esi |
| Tsi ƒe xɔxlɔ̃(%) . | < 1.5. |
| Teƒe si wòfa(°C) . | ≥73 ye nye esi |
| Flexural ŋusẽ(MPA) . | ≥25 ye nye esi |
| Tensile modulus ƒe ʋuʋudedi(%) . | ~800 ƒe xexlẽme |
| Bending ƒe sesẽme(MPA) . | 12-18 me |
| Dzo ƒe tsitretsitsi | Ðokuisitsitsi si mede sɛkɛnd 5 o |
| Agbɔsɔsɔme si woɖo ɖi | |
| Kekeme | 1/1.22/1.3/1.5m ƒe didime |
| Didime | abe wò biabia ene |
| Eƒe titrime | 1-30mm ƒe didime |
| Toto | 1.4-1.6g/cm3 ƒe didime |
| Amadede ƒe amadede | yevu, aŋutiɖiɖi, yevu |
Mᴐbibia |
Mɔ̃ɖaŋudɔwɔwɔ; Lãɖeɖe, lãɖeɖe, tɔtrɔ, kuɖiɖi, planing, milling, grinding & screwing. |
| Nuwɔwɔ; Keke wɔwɔ, dzoxɔxɔ-wɔwɔ, vacuum wɔwɔ, ƒoƒo molding, bending, babla & punching. | |
| Welding ƒe dɔwɔwɔ; Hot-gas, dzoxɔxɔ-dɔwɔnu & agbalẽ xatsaxatsa. | |
| Nutome takpɔkpɔ, atikewɔƒe, metallurgy of rare metals, extraction work of rare anyigba, tsi dzadzɛnyenye,xɔtudɔwɔƒe kple tɔdzisasrã-tutu dɔwɔƒe. |

Nubablɛwo:
2.alo le asisiwo ƒe nudidiwo nu.

