| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mānoanoa: | |||||||||
| Density: | |||||||||
| Material: | |||||||||
| Noi: | |||||||||
| Package: | |||||||||
| MOQ: | |||||||||
| Loaʻa: | |||||||||
| Nui: | |||||||||
| High quality pvc foam board Place of Origin: Shanghai, Kina (Mainland) Brand Name: Goldensign Thickness: 1mm ~ 40mm Material: PVC Thickness: 1 ~ 40mm palapala hōʻoia: SGS / ROHS Width: 1,1.22,1.56,2.05m etc Length: e like me kāu makemake ʻO ka helu GSPVC 1.2. Māmā: 0.45~1.0g/cm3 | |||||||||
GS Pepa PVC paakiki
Hōʻailona gula

Pepa paʻa PVC (Pepa paʻa PVC)
| Papahana | Papa kuhikuhi |
| Ka ikaika uʻi (MPa) | ≥12 |
| Shao paakiki D | ≥55 |
| Ka ikaika hopena o Charpy notched | ≥14 |
| Elongation ma ka haʻihaʻi(%) | ≥15 |
| Lakiō hoʻololi ʻana i ka nui wela(%) | ≥12 |
| Vicat wahi palupalu(%) | ±2.0 |
| ʻO ka wai ʻana (%) | < 1.5 |
| Lae hooluolu (℃) | ≥73 |
| Ka ikaika wiliwili (Mpa) | ≥25 |
| ʻO ka modulus tensile o ka elasticity (%) | ~800 |
| ʻO ka ikaika piʻo (MPA) | 12-18 |
| Kūleʻa ahi | Hoʻopau iā ia iho ma lalo o 5 kekona |
| Nui maʻamau | |
| Laulā | 1/1.22/1.3/1.5m |
| Ka lōʻihi | e like me kāu noi |
| mānoanoa | 1-30mm |
| ʻO ka mānoanoa | 1.4-1.6g/cm3 |
| kalakala | keʻokeʻo, hina, ʻeleʻele |
Palapala noi |
Mīkini; ʻOki, ʻili, huli, wili, hoʻolālā, wili, wili & wili. |
| Hoʻokumu; ʻO ka hoʻopololei ʻana, ka hana wela, ka hoʻoheheʻe ʻana, ka puhi ʻana, ka kuʻi, ka pelu ʻana a me ke kuʻi. | |
| wiliwili; Wela-gas, wela-mea hana & pelu. | |
| ʻO ka pale ʻana i ke kaiapuni, ʻoihana kemika, metallurgy o nā metala liʻiliʻi, ka hana ʻoki ʻana o ka honua laha, ka mālama wai, ka ʻoihana kūkulu a me ka ʻoihana kūkulu alahaka. |

Packaging:
2.A i ʻole e like me nā koi o nā mea kūʻai aku.

