Dav: | |
---|---|
Ntev | |
: | |
Ntws: | |
Xim | |
: | |
Khoom: | |
PVC CELUKA BOARD
Tus kub
Peb yog pvc ua npuas pvc cov chaw tsim tshuaj paus, nthuav tawm PVC ntawv yog dhau los ua cov ntoo hauv ntau cov teb xws li AD thiab kev kho kom zoo nkauj. Nws ua dhau los ua npuas ncauj thiab nias rau hauv cov duab nrog additives. Cov khoom tseem ceeb yog PVC. Yog li nws npog tsis tsuas yog cov tshwj xeeb ntawm woodplast, tab sis kuj tseem lub teeb thiab tuaj yeem luam tawm yooj yim.
Yam haujlwm | Phiaj qhia ntawv |
Tensile-strengthth (mpa) | ≥12 |
Shao Hardness D | ≥55 |
Charpy tsis cuam tshuam qhov cuam tshuam lub zog | ≥14 |
Elongation thaum so (%) | ≥15 |
Cua Kub Loj Hloov Pauv (%) | ≥12 |
Vicat Muag Khoom Taw Tes (%) | 2.0 |
Dej nqus dej (%) | <1.5 |
Softening taw tes (℃) | ≥73 |
FLEXURAL LUB ZOG (MPA) | ≥25 |
Tensile modulus ntawm elasticity (%) | ~ 800 |
Kev siv dag zog (Mpa) | 12-18 |
Hluav taws kub tiv thaiv | Yus tus kheej extinguishing tsawg dua 5 vib nas this |
7, ntsia hlau, wrest thiab rivet
Peb yog pvc ua npuas pvc cov chaw tsim tshuaj paus, nthuav tawm PVC ntawv yog dhau los ua cov ntoo hauv ntau cov teb xws li AD thiab kev kho kom zoo nkauj. Nws ua dhau los ua npuas ncauj thiab nias rau hauv cov duab nrog additives. Cov khoom tseem ceeb yog PVC. Yog li nws npog tsis tsuas yog cov tshwj xeeb ntawm woodplast, tab sis kuj tseem lub teeb thiab tuaj yeem luam tawm yooj yim.
Yam haujlwm | Phiaj qhia ntawv |
Tensile-strengthth (mpa) | ≥12 |
Shao Hardness D | ≥55 |
Charpy tsis cuam tshuam qhov cuam tshuam lub zog | ≥14 |
Elongation thaum so (%) | ≥15 |
Cua Kub Loj Hloov Pauv (%) | ≥12 |
Vicat Muag Khoom Taw Tes (%) | 2.0 |
Dej nqus dej (%) | <1.5 |
Softening taw tes (℃) | ≥73 |
FLEXURAL LUB ZOG (MPA) | ≥25 |
Tensile modulus ntawm elasticity (%) | ~ 800 |
Kev siv dag zog (Mpa) | 12-18 |
Hluav taws kub tiv thaiv | Yus tus kheej extinguishing tsawg dua 5 vib nas this |
7, ntsia hlau, wrest thiab rivet