Loading na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na .
| Sayz: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tiknes: | |||||||||
| Density: | |||||||||
| Matirial: | |||||||||
| Aplikeshɔn: | |||||||||
| Pakɛj: | |||||||||
| MOQ: | |||||||||
| Avaylabl: | |||||||||
| Kwantiti: | |||||||||
| High kwaliti pvc fom bod Ples fɔ Ɔrijin: Shanghai, Chaina (Mainland) Brand Nem: Goldensign Tiknes: 1mm ~ 40mm Matirial: PVC Tiknes: 1 ~ 40mm Sɛtifikeshɔn: SGS / ROHS Width: 1,1.22,1.56,2.05m etc Lɛngth: as yu rikwayd Kɔlɔ: as yu rikwayd Sayz:1.22 * 2.44m.. Mɔdel etc Nɔmba: GSPVC Density: 0.45 ~ 1.0g / cm3 | |||||||||
GS Rigid PVC Sheet .
Goldensayn we gɛt di taytul

PVC Rigid sheet (PVC solid sheet) .
| Prɔjɛkt | Indeks . |
| Tensile-strenghth(mpa) | ≥12. |
| Shao Hardnɛs D . | ≥55. |
| Charpy notched impak trɛnk | ≥14. |
| Elongeshɔn na brek(%) . | ≥15 |
| Hεtin saiz chenj rεshכ(%) . | ≥12. |
| Vikat softin poɛnt(%) . | ±2.0 di wan dɛn. |
| Wata absɔpshɔn(%) . | < 1.5 Di wan dɛn we de wok. |
| Point we de sof(°C) . | ≥73 |
| Fleksural trɛnk(Mpa) . | ≥25 |
| Tensile modulus fɔ ɛlastik(%) . | ~800 pipul dɛn bin de. |
| Intensiti fɔ bɛnd(MPA) . | 12-18 |
| faya resistans . | Self-extinguishing less dan 5 sekond . |
| Standart saiz | |
| Wayd | 1/1,22/1,3/1,5m |
| Lɔng | as yu aks fɔ . |
| Tik we i tik | 1-30mm na di |
| Tik | 1,4-1,6g/cm3 we yu de yuz |
| Kɔlɔ | wayt, grey, blak |
Aplay fɔm |
we dɛn de mek mashin; Kɔt, saw, tɔn, drɔl, plan, mil, grind & skru. |
| Fɔm; Stretch forming, therm-forming, vacuum forming, blow molding, bending, foldin & panch. | |
| Weldin we dɛn kin du; Hot-gas, hεt-tul & folding. | |
| Envayrɔmɛnt protɛkshɔn, kemikal industri, mɛtalɔji fɔ rare mɛtal, ɛkstrakshɔn wok fɔ rare earth, wata tritmɛnt,kɔnstrɔkshɔn industri ɛn brij-bildin industri. |

Di tin dɛn we dɛn de pak:
2.ɔ akɔdin to di kɔstɔma dɛn rikwaymɛnt.

