| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Obugumu: | |||||||||
| Density: | |||||||||
| Ekintu: | |||||||||
| Okukozesa: | |||||||||
| Package: | |||||||||
| MOQ: | |||||||||
| Okubeerawo: | |||||||||
| Omuwendo: | |||||||||
| Omutindo gwa waggulu pvc foam board Ekifo we yasibuka: Shanghai, China (Mainland) Brand Erinnya: Goldensign Obugumu: 1mm ~ 40mm Ekintu: PVC Obugumu: 1 ~ 40mm Certification: SGS / ROHS Obugazi: 1,1.22,1.56,2.05m etc Obuwanvu: nga kyetaagisa Langi: nga kyetaagisa Size:1.22 * 2.44mm etc. Model Ennamba: GSPVC Densite: 0.45 ~ 1.0g / cm3 | |||||||||
GS Ekipande kya PVC ekikaluba
~!phoenix_var52!~

PVC Ekipande ekikaluba (ekipande ekigumu ekya PVC) .
| Pulojekiti | Index |
| Amaanyi g’okusika(MPa) . | ≥12 |
| Obukaluba bwa Shao D | ≥55 |
| Charpy notched amaanyi g’okukuba | ≥14 |
| Okuwanvuwa mu kiseera ky’okuwummulamu(%) . | ≥15 |
| Omugerageranyo gw’enkyukakyuka mu sayizi y’ebbugumu(%) . | ≥12 |
| Ekifo ekigonvuwa kya Vicat(%) . | ±2.0 |
| Okunyiga amazzi(%) . | < 1.5 |
| Ekifo ekigonza(°C) . | ≥73 |
| Amaanyi g’okunyiga(Mpa) . | ≥25 |
| Modulu y’okusika (tensile modulus) y’obutafaali (%) . | ~800 |
| Amaanyi g’okubeebalama(MPA) . | 12-18 . |
| Okuziyiza omuliro | Okwezikira mu sikonda ezitakka wansi wa 5 |
| Sayizi ya mutindo . | |
| Obugazi | 1/1.22/1.3/1.5m |
| Obuwanvu | nga okusaba kwo |
| Obugumu . | 1-30mm |
| Obuzito | 1.4-1.6g/cm3 |
| Erangi | enjeru, enzirugavu, enjeru |
Okusaba |
Okukola ebyuma; Okusala, okusala, okukyusa, okusima, okukuba pulaani, okusiba, okusena & okusikula. |
| okukola; Okugolola okukola, okukola therm, okukola vacuum, okubumba okufuuwa, okufukamira, okuzinga & okukuba ebikonde. | |
| Okuweta; Hot-gas, ebbugumu-ekintu & okuzimba. | |
| Okukuuma obutonde bw’ensi, amakolero g’eddagala, ebyuma eby’ebyuma ebitali bimu, omulimu gw’okusima ettaka eritali lya bulijjo, okulongoosa amazzi,amakolero g’okuzimba n’amakolero g’okuzimba ebibanda. |

Okupakinga:
2.Oba okusinziira ku byetaago bya bakasitoma.

