| Rahi Rau: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matotoru: | |||||||||
| Kiato: | |||||||||
| Rauemi: | |||||||||
| Taupānga: | |||||||||
| Mōkī: | |||||||||
| MOQ: | |||||||||
| Te waatea: | |||||||||
| Rahi: | |||||||||
| Te kounga teitei pvc foam board Place of Origin: Shanghai, China (Mainland) Ingoa Waitohu: Goldensign Thickness: 1mm ~ 40mm Material: PVC Thickness: 1~40mm Tiwhikete: SGS / ROHS Width: 1,1.22,1.56,2.05m etc Te roa: rite ki to e hiahiatia ana te Tae: GSPVC 1.2 me te mea e hiahiatia ana e koe. Kiato: 0.45~1.0g/cm3 | |||||||||
GS Rigid PVC Pepa
Tohu koura

Pepa maaro PVC (pepa totoka PVC)
| Kaupapa | Taurangi |
| Kaha-kaha(MPa) | ≥12 |
| Shao pakeke D | ≥55 |
| Ko te kaha o te paahitanga kakari kakari | ≥14 |
| Te whakaroa i te wehenga(%) | ≥15 |
| Rahi whakawera huringa ōwehenga(%) | ≥12 |
| Ira whakangawari (%) | ±2.0 |
| Te horonga wai(%) | < 1.5 |
| Ira ngohe(℃) | ≥73 |
| Te kaha whiri(Mpa) | ≥25 |
| Kohikohiko here o te elasticity(%) | ~800 |
| Te kaha piko(MPA) | 12-18 |
| Ātete ahi | Te Whakamate Whaiaro iti iho i te 5 hēkona |
| Rahi paerewa | |
| Whānui | 1/1.22/1.3/1.5m |
| Te roa | kia rite ki to tono |
| Te matotoru | 1-30mm |
| Kiato | 1.4-1.6g/cm3 |
| Tae | ma, hina, pango |
Taupānga |
Miihini; Te tapahi, te kani rakau, te huri, te keri, te whakamahere, te mira, te huri me te wiri. |
| Te hanga; Te hanga totoro, te hanga wera, te hanga korehau, te pupuhi pupuhi, te piko, te kopaki me te wero. | |
| Welding; Te hau wera, te taputapu whakamahana me te whakakopa. | |
| Te tiaki i te taiao, te ahumahi matū, te whakarewa o nga konganuku onge, te mahi tangohanga o te whenua onge, te maimoatanga wai, te umanga hanga me te umanga hanga piriti. |

Whakapaipai:
2.Or rite ki nga whakaritenga a nga kaihoko.

