tɔgɔ: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aplikasi: | |||||||||
A kɛcogo: | |||||||||
Density: | |||||||||
Kulɛri: | |||||||||
Surface: | |||||||||
Disponibilité: | |||||||||
Hakɛ: | |||||||||
GoldenSign 4*8 co-extrusion PVC foam board (3 layers) An ye PVC foam board dilannikɛla ye, PVC sɛbɛn falen bɛ ka kɛ jiri nɔnabila ye foro caman na i n’a fɔ AD, decoration, meubles, etc. A kɛra foaming ni pressing ye ka kɛ cogo la ni farankanw ye. A kunba ye PVC ye. O la, a tɛ jiri-yɔrɔw dɔrɔn de Da, nka a bɛ yeelenba fana Bɔ wa a bɛ Se ka sɛbɛn, a bɛ ja nɔgɔya la. | |||||||||
GS ye PVC foam board ye .
GoldenSign .
An ye PVC foam board dilannikɛla ye, PVC sɛbɛn falen bɛ ka kɛ jiri nɔnabila ye foro caman na i n’a fɔ AD, decoration, meubles, etc. A kɛra fomuli ni digilen ye ka kɛ fɛn faralenw ye. A kunba ye PVC ye. O la, a tɛ jiri-yɔrɔw dɔrɔn de Da, nka a bɛ yeelenba fana Bɔ wa a bɛ Se ka sɛbɛn, a bɛ ja nɔgɔya la.
Size: 1220*2440mm, 1560*3050mm, 2050*3050mm walima i ka ɲinini .
A ka bon: 1-40mm
Densité : 0,4-1,0g/cm3.
Kulɛri: finman walima kulɛri .
Aplikasi: Piblisite, taamasiyɛn, mebɛri kabini, dekorasiyɔn, a ɲɔgɔnnaw.
Poroze | Index . | |
tensile-strength(mpa) . | ≥12 . | |
Shao ka gɛlɛya D . | ≥55 . | |
Charpy notched impact fanga . | ≥14 . | |
Elongation ka break(%) . | ≥12 . | |
So funteni hakɛ yeli hakɛ(%) . | ≥12 . | |
vicat softening point(%) . | ±2,0 . | |
Softening Point(°C) . | ≥73 . | |
Flexural strength(mpa) . | ≥22 . | |
Modulus de flexile(mpa) Bamako, Mali. | ≥650 . | |
fanga min bɛ minɛ ni kuru(n) ye . | ≥750 . | |
ji minɛcogo(%) . | ≤1,0. | |
Surface densité(kg/m3) . | ≤750 . |
5, Sow ka kogow kɔkan,disjunctivc board foroba la, plafond boards.
I ka baarakɛla ŋana ani a bɔbaga ka PVC Sheet/Board ca Sinuwa jamana na, GoldenSign Industry Co., Ltd. ye fɛn dilanni ɲɛmɔgɔ ye min bɛ kɛ ka taamasiyɛn dilan , ni digitɛri UV sɛbɛnni ye ,Cabinet ,Cabinet ani Building n’a fɔ Sisan, an bɛ fɛnw bila 60 jamana kɔkan jamanaw ni maraw kɔnɔ. GoldenSign ye seko ni dɔnko yiriwali j�mkulu ɲumanba ye, feerelikɛla kɔrɔw, super service system ani fɛn dilannenw bɛɛ lajɛlen.
An ye PVC foam board dilannikɛla ye, pvc sheet bonyalen bɛ ka kɛ jiri nɔnabila ye foro caman na i n’a fɔ AD, decoration, meubles, etc. A kɛra foaming ni pressing ye ka kɛ cogo la ni farankanw ye. A kunba ye PVC ye. O la, a tɛ jiri-yɔrɔw dɔrɔn de Da, nka a bɛ yeelenba fana Bɔ wa a bɛ Se ka sɛbɛn, a bɛ ja nɔgɔya la.
Size: 1220*2440mm, 1560*3050mm, 2050*3050mm walima i ka ɲinini .
A ka bon: 1-40mm
Densité : 0,4-1,0g/cm3.
Kulɛri: finman walima kulɛri .
Aplikasi: Piblisite, taamasiyɛn, mebɛri kabini, dekorasiyɔn, a ɲɔgɔnnaw.
Poroze | Index . | |
tensile-strength(mpa) . | ≥12 . | |
Shao ka gɛlɛya D . | ≥55 . | |
Charpy notched impact fanga . | ≥14 . | |
Elongation ka break(%) . | ≥12 . | |
So funteni hakɛ yeli hakɛ(%) . | ≥12 . | |
vicat softening point(%) . | ±2,0 . | |
Softening Point(°C) . | ≥73 . | |
Flexural strength(mpa) . | ≥22 . | |
Modulus de flexile(mpa) Bamako, Mali. | ≥650 . | |
fanga min bɛ minɛ ni kuru(n) ye . | ≥750 . | |
ji minɛcogo(%) . | ≤1,0. | |
Surface densité(kg/m3) . | ≤750 . |
5, Sow ka kogow kɔkan,disjunctivc board foroba la, plafond boards.
I ka baarakɛla ŋana ani a bɔbaga ka PVC Sheet/Board ca Sinuwa jamana na, GoldenSign Industry Co., Ltd. ye fɛn dilanni ɲɛmɔgɔ ye min bɛ kɛ ka taamasiyɛn dilan , ni digitɛri UV sɛbɛnni ye ,Cabinet ,Cabinet ani Building n’a fɔ Sisan, an bɛ fɛnw bila 60 jamana kɔkan jamanaw ni maraw kɔnɔ. GoldenSign ye seko ni dɔnko yiriwali j�mkulu ɲumanba ye, feerelikɛla kɔrɔw, super service system ani fɛn dilannenw bɛɛ lajɛlen.