| Property | Value | Property | Value |
| Performance Density (g/cm³) | 0.35 – 0.90 | Shore Hardness (D-shape) | 45 – 80 |
| Tensile Strength (MPa) | 12 – 20 | Elongation at Break (%) | 15 – 20 |
| Impact Strength (kJ/m²) | 8 – 15 | Vicat Softening Point (°C) | 73 – 76 |
| Heating Dimensional Variation Ratio (%) | 2 | Hydroscopicity (%) | <= 1 |
| Bending Strength (MPa) | 12 – 18 | Modulus of Elasticity in Static Bending (MPa) | 800 – 900 |
| Water Absorption (%) | <= 1 | Screw Holding Strength (N) | >= 800 |
| Fire Resistance | Self-extinguish time < 5 sec | ||
| Product Type | Sizes (mm) | Thickness (mm) | Density (g/cm³) |
| PVC Free Foam Sheet | 1220 × 2440 1560 × 3050 2050 × 3050 | 1 – 8 (applies to all sizes) | 0.5 – 1.0 (applies to all sizes) |
| PVC Celuka Board | 1220 × 2440 1560 × 3050 2050 × 3050 | 3 – 40 (for 1220×2440) 4 – 23 (for 1560×3050 and 2050×3050) | 0.35 – 1.0 (for 1220×2440) 0.45 – 0.9 (for 1560×3050 and 2050×3050) |
| PVC Co-extruded Board | 1220 × 2440 | 3 – 30 | 0.5 – 0.9 |
