Density: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amadede: | |||||||||
MOQ: | |||||||||
Dɔdasi: | |||||||||
Nu xoxo: | |||||||||
Package | |||||||||
: | |||||||||
Available: | |||||||||
Agbɔsɔsɔme: | |||||||||
Míekpɔ SJSZ extruded wɔwɔ ƒe mɔ̃ siwo wotsɔ tso Austria la ƒe akpa gãtɔ be míakpɔ egbɔ be wowɔ PVC ƒe agbalẽ xatsaxatsa siwo wowɔ la ƒe nyonyome deŋgɔ. Amadede siwo woɖo ɖa tso mía gbɔ zi geɖe la nyea ɣi kple gbemu esime míele amadede gbadzɛwo hã nam kple te ɖe asisi ƒe biabiaa to vovo. | |||||||||
GS rigid PVC sheet .
GoldenSign .
PVC rigid sheet (PVC ƒe agbalẽ sesẽ) .
Dɔwɔna | Index . |
Tensile-Strenghth(MPA) . | ≥12 . |
Shao ƒe sesẽme d . | ≥55 . |
Charpy Notched Ŋusẽkpɔɖeamedzi Ŋusẽ . | ≥14 . |
Elongation le break(%) . | ≥15 . |
Dzoxɔxɔ ƒe lolome ƒe tɔtrɔ ƒe xexlẽme(%) . | ≥12 . |
Vicat ƒe fafaƒe(%) . | ±2.0. |
Tsi ƒe xɔxlɔ̃(%) . | < 1.5. |
Fafa ƒe teƒe(°C) . | ≥73 . |
Flexural ŋusẽ(MPA) . | ≥25 . |
Tensile modulus ƒe elasticity(%) . | ~800 . |
Bending Intensity(MPA) . | 12-18 . |
Dzo ƒe tsitretsitsi . | Ðokuitɔdidi si mede sɛkɛnd 5 o . |
Agbɔsɔsɔ si woɖo ɖi . | |
Kekeme | 1/1.22/1.3/1.5m . |
Didime | Abe wò biabia ene . |
Titrime . | 1-30mm . |
Toto | 1.4-1.6g/cm3. |
Amadede | Yevu, Grey, Ameyibɔ . |
Mᴐbibia |
mɔ̃ɖaŋudɔwo wɔwɔ; Lãɖeɖe, aŋe, tɔtrɔ, tomekuku, planing, milling, grinding & screwing. |
wɔwɔ; Keke wɔwɔ, therm-wɔwɔ, vacuum wɔwɔ, blow molding, bending, babla & punching. | |
welding; Hot-gas, dzoxɔxɔ-dɔwɔnu & babla. | |
Nutome takpɔkpɔ, atikewɔƒewo, ga si me ga siwo mebɔ o le, Anyigba si mebɔ o ƒe ɖeɖedɔ, tsiɖɔɖɔ, xɔtutu dɔwɔƒe kple tɔdzisasrãwo tutu dɔwɔƒewo. |
Nusiwo wobla ɖe agba me:
2.alo le asisiwo ƒe nudidiwo nu.
PVC rigid sheet (PVC ƒe agbalẽ sesẽ) .
Dɔwɔna | Index . |
Tensile-Strenghth(MPA) . | ≥12 . |
Shao ƒe sesẽme d . | ≥55 . |
Charpy Notched Ŋusẽkpɔɖeamedzi Ŋusẽ . | ≥14 . |
Elongation le break(%) . | ≥15 . |
Dzoxɔxɔ ƒe lolome ƒe tɔtrɔ ƒe xexlẽme(%) . | ≥12 . |
Vicat ƒe fafaƒe(%) . | ±2.0. |
Tsi ƒe xɔxlɔ̃(%) . | < 1.5. |
Fafa ƒe teƒe(°C) . | ≥73 . |
Flexural ŋusẽ(MPA) . | ≥25 . |
Tensile modulus ƒe elasticity(%) . | ~800 . |
Bending Intensity(MPA) . | 12-18 . |
Dzo ƒe tsitretsitsi . | Ðokuitɔdidi si mede sɛkɛnd 5 o . |
Agbɔsɔsɔ si woɖo ɖi . | |
Kekeme | 1/1.22/1.3/1.5m . |
Didime | Abe wò biabia ene . |
Titrime . | 1-30mm . |
Toto | 1.4-1.6g/cm3. |
Amadede | Yevu, Grey, Ameyibɔ . |
Mᴐbibia |
mɔ̃ɖaŋudɔwo wɔwɔ; Lãɖeɖe, aŋe, tɔtrɔ, tomekuku, planing, milling, grinding & screwing. |
wɔwɔ; Keke wɔwɔ, therm-wɔwɔ, vacuum wɔwɔ, blow molding, bending, babla & punching. | |
welding; Hot-gas, dzoxɔxɔ-dɔwɔnu & babla. | |
Nutome takpɔkpɔ, atikewɔƒewo, ga si me ga siwo mebɔ o le, Anyigba si mebɔ o ƒe ɖeɖedɔ, tsiɖɔɖɔ, xɔtutu dɔwɔƒe kple tɔdzisasrãwo tutu dɔwɔƒewo. |
Nusiwo wobla ɖe agba me:
2.alo le asisiwo ƒe nudidiwo nu.