: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Langi: | |||||||||
MOQ: Okusiiga: | |||||||||
: Omutindo: | |||||||||
Ebigimusa | |||||||||
Obudde : | |||||||||
Ekipapula: | |||||||||
Omuwendo: | |||||||||
Omuwendo: | |||||||||
We own most advonced SJSZ extruded production line eyingizibwa okuva mu Austria okukakasa nti omutindo gwa waggulu ogw’ebyo ebikoleddwa PVC rigid sheets. Langi ezifulumizibwa ebweru okuva gye tuli okutwalira awamu zibeera njeru n’enzirugavu ate nga naffe tuwaayo ebbakuli za langi nga zirina okusinziira ku kusaba kwa kasitoma okw’enjawulo. | |||||||||
GS rigid PVC Olupapula .
GoldenSign .
Olupapula olukaluba olwa PVC (PVC solid sheet) .
Pulojekiti | Omuwendo gw'ebintu . |
Tensile-Strengh (MPA) . | ≥12 . |
Shao Obukakanyavu D . | ≥55 . |
charpy notched impact amaanyi . | ≥14 . |
okuwanvuwa ku kuwummula(%) . | ≥15 . |
Omugerageranyo gw’enkyukakyuka mu sayizi y’ebbugumu(%) . | ≥12 . |
Vicat Okugonza ekifo(%) . | ±2.0. |
Okunyiga amazzi(%) . | < 1.5 . |
Ekifo ekigonza(°C) . | ≥73 . |
Amaanyi g'okufuukuuka(MPA) . | ≥25 . |
Modulus ya tensile ya elasticity(%) . | ~800 . |
okubeebalama amaanyi (MPA) . | 12-18 . |
Okuziyiza omuliro . | Okwetooloola sekondi ezitakka wansi wa 5 . |
Sayizi ya mutindo . | |
Obugazi | 1/1.22/1.3/1.5m . |
Obuwanvu | nga okusaba kwo . |
Obugumu . | 1-30mm . |
Obuzito | 1.4-1.6G/cm3. |
Erangi | enjeru, enzirugavu, omuddugavu . |
Okusaba |
Okukola ebyuma; Okusala, Okusala, Okukyusa, Okusima, Okukuba, Okusiba, Okusenya & Okusika. |
okukola; Okugolola okukola, okukola therm, okukola vacuum, okubumba okufuuwa, okufukamira, okuzinga & okukuba ebikonde. | |
okuweta; Hot-gas, ekyuma ekibugumya & okuzimba. | |
Okukuuma obutonde bw’ensi, amakolero g’eddagala, ebyuma by’ebyuma ebitali bimu, omulimu gw’okuggyamu ettaka eritali ddene, okulongoosa amazzi,amakolero okuzimba n’amakolero g’okuzimba emitala. |
Okupakinga:
2.oba okusinziira ku byetaago bya bakasitoma.
Olupapula olukaluba olwa PVC (PVC solid sheet) .
Pulojekiti | Omuwendo gw'ebintu . |
Tensile-Strengh (MPA) . | ≥12 . |
Shao Obukakanyavu D . | ≥55 . |
charpy notched impact amaanyi . | ≥14 . |
okuwanvuwa ku kuwummula(%) . | ≥15 . |
Omugerageranyo gw’enkyukakyuka mu sayizi y’ebbugumu(%) . | ≥12 . |
Vicat Okugonza ekifo(%) . | ±2.0. |
Okunyiga amazzi(%) . | < 1.5 . |
Ekifo ekigonza(°C) . | ≥73 . |
Amaanyi g'okufuukuuka(MPA) . | ≥25 . |
Modulus ya tensile ya elasticity(%) . | ~800 . |
okubeebalama amaanyi (MPA) . | 12-18 . |
Okuziyiza omuliro . | Okwetooloola sekondi ezitakka wansi wa 5 . |
Sayizi ya mutindo . | |
Obugazi | 1/1.22/1.3/1.5m . |
Obuwanvu | nga okusaba kwo . |
Obugumu . | 1-30mm . |
Obuzito | 1.4-1.6G/cm3. |
Erangi | enjeru, enzirugavu, omuddugavu . |
Okusaba |
Okukola ebyuma; Okusala, Okusala, Okukyusa, Okusima, Okukuba, Okusiba, Okusenya & Okusika. |
okukola; Okugolola okukola, okukola therm, okukola vacuum, okubumba okufuuwa, okufukamira, okuzinga & okukuba ebikonde. | |
okuweta; Hot-gas, ekyuma ekibugumya & okuzimba. | |
Okukuuma obutonde bw’ensi, amakolero g’eddagala, ebyuma by’ebyuma ebitali bimu, omulimu gw’okuggyamu ettaka eritali ddene, okulongoosa amazzi,amakolero okuzimba n’amakolero g’okuzimba emitala. |
Okupakinga:
2.oba okusinziira ku byetaago bya bakasitoma.